Size Guide
The Octavia
Not sure of your size?
Try before you buy with Klarna - Buy Now. Pay Later. Simply choose Klarna at the checkout!
The Narrow Fit Heeled Octavia is a closer fit in the Calf Width. If you are between calf sizes, we suggest the smaller calf fit. If you are between foot sizes, we suggest going up a size.
The Calf Width of the Heeled Octavia boots is measured around the widest part of the inside of the boot. The Heeled Octavia is designed with an additional 4cm worth of stretch - split across 4 elastic panels to help fit a range of calf sizes, and the Boot Height and Calf Width increases as the foot size increases.
EU / UK / US Size | Calf Width (from - to with 4cm of elastic) (cm) |
Leg Height | Heel |
---|---|---|---|
36 / 3 / 5 | 31.5 - 35.5 | 43.5 | 2.5 |
37 / 4 / 6 | 32.5 - 36.5 | 44 | 2.5 |
38 / 5 / 7 | 33.5 - 37.5 | 44.5 | 2.5 |
39 / 6 / 8 | 34 - 38 | 45.5 | 2.5 |
40 / 7 / 9 | 34.5 - 38.5 | 46.5 | 2.5 |
41 / 7.5 / 9.5 | 35.5 - 39.5 | 47 | 2.5 |
42 / 8 / 10 | 36.5 - 40.5 | 48 | 2.5 |
43 / 9 / 11 | 37.5 - 41.5 | 49 | 2.5 |
EU / UK / US Size | Calf Width (from - to with 1.6" of elastic) (inch) |
Leg Height | Heel (inch) |
---|---|---|---|
36 / 3 / 5 | 12.4 - 14 | 17.1 | 1" |
37 / 4 / 6 | 12.8 - 14.4 | 17.3 | 1" |
38 / 5 / 7 | 13.2 - 14.8 | 17.5 | 1" |
39 / 6 / 8 | 13.4 - 15 | 17.9 | 1" |
40 / 7 / 9 | 13.6 - 15.2 | 18.3 | 1" |
41 / 7.5 / 9.5 | 14 - 15.6 | 18.7 | 1" |
42 / 8 / 10 | 14.4 - 16 | 18.9 | 1" |
43 / 9 / 11 | 14.6 - 16.2 | 19.3 | 1" |
If you are between calf sizes, we suggest the smaller calf fit. If you are between foot sizes, we suggest going up a size.
The Calf Width of the Heeled Octavia boots is measured around the widest part of the inside of the boot. The Heeled Octavia is designed with an additional 4cm worth of stretch - split across 4 elastic panels to help fit a range of calf sizes, and the Boot Height and Calf Width increases as the foot size increases.
EU / UK / US Size | Calf Width (from - to with 4cm of elastic) (cm) |
Leg Height | Heel |
---|---|---|---|
36 / 3 / 5 | 34.5 - 38.5 | 43.5 | 2.5 |
37 / 4 / 6 | 35.5 - 39.5 | 44 | 2.5 |
38 / 5 / 7 | 36.5 - 40.5 | 44.5 | 2.5 |
39 / 6 / 8 | 37 - 41 | 45.5 | 2.5 |
40 / 7 / 9 | 37.5 - 41.5 | 46.5 | 2.5 |
41 / 7.5 / 9.5 | 38.5 - 42.5 | 47 | 2.5 |
42 / 8 / 10 | 39.5 - 43.5 | 48 | 2.5 |
43 / 9 / 11 | 40.5 - 44.5 | 49 | 2.5 |
EU / UK / US Size | Calf Width (from - to with 1.6" of elastic) (inch) |
Leg Height | Heel (inch) |
---|---|---|---|
36 / 3 / 5 | 13.6 - 15.2 | 17.1 | 1" |
37 / 4 / 6 | 14 - 15.6 | 17.3 | 1" |
38 / 5 / 7 | 14.4 - 16 | 17.5 | 1" |
39 / 6 / 8 | 14.6 - 16.2 | 17.9 | 1" |
40 / 7 / 9 | 14.8 - 16.4 | 18.3 | 1" |
41 / 7.5 / 9.5 | 15.2 - 16.8 | 18.7 | 1" |
42 / 8 / 10 | 15.6 - 17.2 | 18.9 | 1" |
43 / 9 / 11 | 15.8 - 17.4 | 19.3 | 1" |
The Sporting Fit Heeled Octavia is a closer fit in the Calf Width. If you are between calf sizes, we suggest the smaller calf fit. If you are between foot sizes, we suggest going up a size.
The Calf Width of the Heeled Octavia boots is measured around the widest part of the inside of the boot. The Heeled Octavia is designed with an additional 4cm worth of stretch - split across 4 elastic panels to help fit a range of calf sizes, and the Boot Height and Calf Width increases as the foot size increases.
EU / UK / US Size | Calf Width (from - to with 4cm of elastic) (cm) |
Leg Height | Heel |
---|---|---|---|
36 / 3 / 5 | 37.5 - 41.5 | 43.5 | 2.5 |
37 / 4 / 6 | 38.5 - 42.5 | 44 | 2.5 |
38 / 5 / 7 | 39.5 - 43.5 | 44.5 | 2.5 |
39 / 6 / 8 | 40 - 44 | 45.5 | 2.5 |
40 / 7 / 9 | 40.5 - 44.5 | 46.5 | 2.5 |
41 / 7.5 / 9.5 | 41.5 - 45.5 | 47 | 2.5 |
42 / 8 / 10 | 42.5 - 46.5 | 48 | 2.5 |
43 / 9 / 11 | 43.5 - 47.5 | 49 | 2.5 |
EU / UK / US Size | Calf Width (from - to with 1.6" of elastic) (inch) |
Leg Height | Heel (inch) |
---|---|---|---|
36 / 3 / 5 | 14.8 - 16.4 | 17.1 | 1" |
37 / 4 / 6 | 15.2 - 16.8 | 17.3 | 1" |
38 / 5 / 7 | 15.6 - 17.2 | 17.5 | 1" |
39 / 6 / 8 | 15.8 - 17.4 | 17.9 | 1" |
40 / 7 / 9 | 16 - 17.6 | 18.3 | 1" |
41 / 7.5 / 9.5 | 16.4 - 18 | 18.7 | 1" |
42 / 8 / 10 | 16.8 - 18.4 | 18.9 | 1" |
43 / 9 / 11 | 17 - 18.6 | 19.3 | 1" |
Need to compare? View all our Size Guides