Size Guide
The L'Alliance Wellington
Not sure of your size?
Try before you buy with Klarna - Buy Now. Pay Later. Simply choose Klarna at the checkout!
The Narrow Fit L'Alliance Wellington is a closer fit in the Calf Width. If you are between calf sizes, we suggest the smaller calf fit. If you are between foot sizes, we suggest going up a size.
EU / UK / US Size | Narrow Calf (from - to) (cm) |
Boot Height (Floor to back of knee) (cm) |
---|---|---|
36 / 3 / 5 | 34 | 37 |
37 / 4 / 6 | 34 | 39 |
38 / 5 / 7 | 34 | 39 |
39 / 6 / 8 | 34 | 39 |
40 / 7 / 9 | 36 | 40 |
41 / 7.5 / 9.5 | 36 | 40 |
42 / 8 / 10 | 36 | 40 |
43 / 9 / 11 | 38 | 40 |
EU / UK / US Size | Narrow Calf (from - to) (inch) |
Boot Height (Floor to back of knee) (inch) |
---|---|---|
36 / 3 / 5 | 13.4 | 14.6 |
37 / 4 / 6 | 13.4 | 15.3 |
38 / 5 / 7 | 13.4 | 15.3 |
39 / 6 / 8 | 13.4 | 15.3 |
40 / 7 / 9 | 14.2 | 15.7 |
41 / 7.5 / 9.5 | 14.2 | 15.7 |
42 / 8 / 10 | 14.2 | 15.7 |
43 / 9 / 11 | 15 | 15.7 |
If you are between calf sizes, we suggest the smaller calf fit. If you are between foot sizes, we suggest going up a size.
EU / UK / US Size | Regular Calf (from - to) (cm) |
Boot Height (Floor to back of knee) (cm) |
---|---|---|
36 / 3 / 5 | 36 | 37 |
37 / 4 / 6 | 38 | 39 |
38 / 5 / 7 | 38 | 39 |
39 / 6 / 8 | 38 | 39 |
40 / 7 / 9 | 38 | 40 |
41 / 7.5 / 9.5 | 40 | 40 |
42 / 8 / 10 | 40 | 40 |
43 / 9 / 11 | 42 | 40 |
EU / UK / US Size | Regular Calf (from - to) (inch) |
Boot Height (Floor to back of knee) (inch) |
---|---|---|
36 / 3 / 5 | 14.2 | 14.6 |
37 / 4 / 6 | 15 | 15.3 |
38 / 5 / 7 | 15 | 15.3 |
39 / 6 / 8 | 15 | 15.3 |
40 / 7 / 9 | 15 | 15.7 |
41 / 7.5 / 9.5 | 15.7 | 15.7 |
42 / 8 / 10 | 15.7 | 15.7 |
43 / 9 / 11 | 16.5 | 15.7 |
The Sporting Fit L'Alliance Wellington comes with an additional amount of space in the Calf Width. If you are between calf sizes, we suggest the smaller calf fit. If you are between foot sizes, we suggest going up a size.
EU / UK / US Size | Sporting Calf (from - to) (cm) |
Boot Height (Floor to back of knee (cm) |
---|---|---|
36 / 3 / 5 | 38 | 37 |
37 / 4 / 6 | 40 | 39 |
38 / 5 / 7 | 42 | 39 |
39 / 6 / 8 | 42 | 39 |
40 / 7 / 9 | 42 | 40 |
41 / 7.5 / 9.5 | 44 | 40 |
42 / 8 / 10 | 44 | 40 |
43 / 9 / 11 | 46 | 40 |
EU / UK / US Size | Sporting Calf (from - to) (inch) |
Boot Height (Floor to back of knee (inch) |
---|---|---|
36 / 3 / 5 | 15 | 14.6 |
37 / 4 / 6 | 15.7 | 15.3 |
38 / 5 / 7 | 16.5 | 15.3 |
39 / 6 / 8 | 16.5 | 15.3 |
40 / 7 / 9 | 16.5 | 15.7 |
41 / 7.5 / 9.5 | 17.3 | 15.7 |
42 / 8 / 10 | 17.3 | 15.7 |
43 / 9 / 11 | 18.1 | 15.7 |
Need to compare? View all our Size Guides