Size Guide
If you are between foot sizes, we suggest going up a size.
EU / UK / US Size | Regular Calf | Boot Height (inc. 7 cm Heel) |
---|---|---|
36 / 3 / 5 | 34 - 39 | 47 |
37 / 4 / 6 | 35 - 40 | 47 |
38 / 5 / 7 | 36 - 41 | 48 |
39 / 6 / 8 | 37 - 42 | 48 |
40 / 7 / 9 | 38 - 43 | 49 |
41 / 7.5 / 9.5 | 39 - 44 | 49 |
42 / 8 / 10 | 40 - 45 | 49.5 |
43 / 9 / 11 | 41 - 46 | 49.5 |
EU / UK / US Size | Regular Calf (inch) |
Boot Height (inc. 2.8" Heel) |
---|---|---|
36 / 3 / 5 | 13.4 - 15.4 | 18.5 |
37 / 4 / 6 | 13.8 - 15.7 | 18.5 |
38 / 5 / 7 | 14.2 - 16.1 | 18.9 |
39 / 6 / 8 | 14.6 - 16.5 | 18.9 |
40 / 7 / 9 | 15 - 16.9 | 19.3 |
41 / 7.5 / 9.5 | 15.4 - 17.3 | 19.3 |
42 / 8 / 10 | 15.7 - 17.7 | 19.5 |
43 / 9 / 11 | 16.1 - 18.1 | 19.5 |
Not sure of your size?
Try before you buy with Klarna - Buy Now. Pay Later. Simply choose Klarna at the checkout*!
Need to compare? View all our Size Guides
*Klarna's Pay in 3 / Pay in 30 days are unregulated credit agreements. Borrowing more than you can afford or paying late may negatively impact your financial status and ability to obtain credit. 18+, UK residents only. Subject to status. Late fees may apply. T&Cs apply