Size Guide
The Newbury Heel
| EU Size | UK Size | US Size | Heel | Height (floor to ankle) |
|---|---|---|---|---|
| 36 | 3 | 5 | 9 cm | 17 cm |
| 37 | 4 | 6 | 9 cm | 17 cm |
| 38 | 5 | 7 | 9 cm | 17 cm |
| 39 | 6 | 8 | 9 cm | 17 cm |
| 40 | 7 | 9 | 9 cm | 17 cm |
| 41 | 7.5 | 9.5 | 9 cm | 17 cm |
| 42 | 8 | 10 | 9 cm | 17 cm |
| 43 | 9 | 11 | 9 cm | 17 cm |
| EU Size | UK Size | US Size | Heel | Height (floor to ankle) |
|---|---|---|---|---|
| 36 | 3 | 5 | 3.5" | 6.7" |
| 37 | 4 | 6 | 3.5" | 6.7" |
| 38 | 5 | 7 | 3.5" | 6.7" |
| 39 | 6 | 8 | 3.5" | 6.7" |
| 40 | 7 | 9 | 3.5" | 6.7" |
| 41 | 7.5 | 9.5 | 3.5" | 6.7" |
| 42 | 8 | 10 | 3.5" | 6.7" |
| 43 | 9 | 11 | 3.5" | 6.7" |
Not sure of your size?
Try before you buy with Klarna - Buy Now. Pay Later. Simply choose Klarna at the checkout*!
Need to compare? View all our Size Guides
*Klarna's Pay in 3 / Pay in 30 days are unregulated credit agreements. Borrowing more than you can afford or paying late may negatively impact your financial status and ability to obtain credit. 18+, UK residents only. Subject to status. Late fees may apply. T&Cs apply