Size Guide
The Explorer
Not sure of your size?
Try before you buy with Klarna - Buy Now. Pay Later. Simply choose Klarna at the checkout!
The Narrow Fit Explorer is a closer fit in the Calf Width. If you are between calf sizes, we suggest the smaller calf fit. If you are between foot sizes, we suggest going up a size.
EU / UK / US Size | Narrow Calf (from - to) |
Boot Height (floor to back of knee inc. 3cm heel) |
---|---|---|
36 / 3 / 5 | 31 - 34 | 43 |
37 / 4 / 6 | 32 - 35 | 43.5 |
38 / 5 / 7 | 33 - 36 | 44.5 |
39 / 6 / 8 | 34 - 37 | 45.5 |
40 / 7 / 9 | 35 - 38 | 46 |
41 / 7.5 / 9.5 | 36 - 39 | 47 |
42 / 8 / 10 | 37 - 40 | 47.5 |
43 / 9 / 11 | 38 - 41 | 48 |
EU / UK / US Size | Narrow Calf (from - to) |
Boot Height (floor to back of knee inc. 1.2" heel) |
---|---|---|
36 / 3 / 5 | 12.2 - 13.4 | 16.9 |
37 / 4 / 6 | 12.6 - 13.8 | 17.1 |
38 / 5 / 7 | 13 - 14.2 | 17.5 |
39 / 6 / 8 | 13.4 - 14.6 | 17.7 |
40 / 7 / 9 | 13.8 - 15 | 18.1 |
41 / 7.5 / 9.5 | 14.2 - 15.4 | 18.5 |
42 / 8 / 10 | 14.6 - 15.8 | 18.7 |
43 / 9 / 11 | 15 - 16.2 | 18.9 |
If you are between calf sizes, we suggest the smaller calf fit. If you are between foot sizes, we suggest going up a size.
EU / UK / US Size | Regular Calf (from - to) |
Boot Height (floor to back of knee inc. 3cm heel) |
---|---|---|
36 / 3 / 5 | 34 - 37 | 43 |
37 / 4 / 6 | 35 - 38 | 43.5 |
38 / 5 / 7 | 36 - 39 | 44.5 |
39 / 6 / 8 | 37 - 40 | 45 |
40 / 7 / 9 | 38 - 41 | 46 |
41 / 7.5 / 9.5 | 39 - 42 | 47 |
42 / 8 / 10 | 40 - 43 | 47.5 |
43 / 9 / 11 | 41 - 44 | 48 |
EU / UK / US Size | Regular Calf (from - to) |
Boot Height (floor to back of knee inc. 1.2" heel) |
---|---|---|
36 / 3 / 5 | 13.4 - 14.6 | 16.9 |
37 / 4 / 6 | 13.8 - 15 | 17.1 |
38 / 5 / 7 | 14.2 - 15.2 | 17.5 |
39 / 6 / 8 | 14.6 - 15.8 | 17.7 |
40 / 7 / 9 | 15 - 16.2 | 18.1 |
41 / 7.5 / 9.5 | 15.4 - 16.6 | 18.5 |
42 / 8 / 10 | 15.8 - 17 | 18.7 |
43 / 9 / 11 | 16.1 - 17.3 | 18.9 |
The Sporting Fit Explorer comes with an additional amount of space in the Calf Width. If you are between calf sizes, we suggest the smaller calf fit. If you are between foot sizes, we suggest going up a size.
EU / UK / US Size | Sporting Calf (from - to) |
Boot Height (floor to back of knee inc. 3cm heel) |
---|---|---|
36 / 3 / 5 | 37 - 40 | 43 |
37 / 4 / 6 | 38 - 41 | 43.5 |
38 / 5 / 7 | 39 - 42 | 44.5 |
39 / 6 / 8 | 40 - 43 | 45 |
40 / 7 / 9 | 41 - 44 | 46 |
41 / 7.5 / 9.5 | 42 - 45 | 47 |
42 / 8 / 10 | 43 - 46 | 47.5 |
43 / 9 / 11 | 44 - 47 | 48 |
EU / UK / US Size | Sporting Calf (from - to) |
Boot Height (floor to back of knee inc. 1.2" heel) |
---|---|---|
36 / 3 / 5 | 14.6 - 15.8 | 16.9 |
37 / 4 / 6 | 15 - 16.2 | 17.1 |
38 / 5 / 7 | 15.4 - 16.6 | 17.5 |
39 / 6 / 8 | 15.8 - 17 | 17.7 |
40 / 7 / 9 | 16.1 - 17.3 | 18.1 |
41 / 7.5 / 9.5 | 16.5 - 17.7 | 18.5 |
42 / 8 / 10 | 16.9 - 18.1 | 18.7 |
43 / 9 / 11 | 17.3 - 18.5 | 18.9 |
Need to compare? View all our Size Guides