Size Guide
The Rockingham Chelsea is true to size. If you are in between sizes, we recommend going up a size.
EU Size | UK Size | US Size | Height (Floor to ankle) |
Heel |
---|---|---|---|---|
36 | 3 | 5 | 19cm | 4cm |
37 | 4 | 6 | 19cm | 4cm |
38 | 5 | 7 | 19cm | 4cm |
39 | 6 | 8 | 19cm | 4cm |
40 | 7 | 9 | 19cm | 4cm |
41 | 7.5 | 9.5 | 19cm | 4cm |
42 | 8 | 10 | 19cm | 4cm |
43 | 9 | 11 | 19cm | 4cm |
EU Size | UK Size | US Size | Height (Floor to ankle) |
Heel |
---|---|---|---|---|
36 | 3 | 5 | 7.5" | 1.6" |
37 | 4 | 6 | 7.5" | 1.6" |
38 | 5 | 7 | 7.5" | 1.6" |
39 | 6 | 8 | 7.5" | 1.6" |
40 | 7 | 9 | 7.5" | 1.6" |
41 | 7.5 | 9.5 | 7.5" | 1.6" |
42 | 8 | 10 | 7.5" | 1.6" |
43 | 9 | 11 | 7.5" | 1.6" |
Not sure of your size?
Try before you buy with Klarna - Buy Now. Pay Later. Simply choose Klarna at the checkout*!
Need to compare? View all our Size Guides
*Klarna's Pay in 3 / Pay in 30 days are unregulated credit agreements. Borrowing more than you can afford or paying late may negatively impact your financial status and ability to obtain credit. 18+, UK residents only. Subject to status. Late fees may apply. T&Cs apply