Size Guide
Customers say:
Runs Small
True To Size
Runs Large
| Size / Dress Size | Hip | Length |
|---|---|---|
| XXS / 6 | 91.5 | 46 |
| XS / 8 | 96.5 | 46.5 |
| S / 10 | 101.6 | 47 |
| M / 12 | 106.7 | 47.5 |
| L / 14 | 111.8 | 48 |
| XL / 16 | 116.8 | 48.5 |
| XXL / 18 | 121.9 | 49 |
| Size / Dress Size | Hip | Length |
|---|---|---|
| XXS / 6 | 36 | 18.1 |
| XS / 8 | 38 | 18.3 |
| S / 10 | 40 | 18.5 |
| M / 12 | 42 | 18.7 |
| L / 14 | 44 | 18.9 |
| XL / 16 | 46 | 19.1 |
| XXL / 18 | 48 | 19.3 |
Customers say:
Runs Small
True To Size
Runs Large
Customers say:
Runs Small
True To Size
Runs Large
| Size / Dress Size | Hip | Length |
|---|---|---|
| XXS / 32 | 91.5 | 46 |
| XS / 34 | 96.5 | 46.5 |
| S / 36 | 101.6 | 47 |
| M / 38 | 106.7 | 47.5 |
| L / 40 | 111.8 | 48 |
| XL / 42 | 116.8 | 48.5 |
| XXL / 44 | 121.9 | 49 |
| Size / Dress Size | Hip | Length |
|---|---|---|
| XXS / 32 | 36 | 18.1 |
| XS / 34 | 38 | 18.3 |
| S / 36 | 40 | 18.5 |
| M / 38 | 42 | 18.7 |
| L / 40 | 44 | 18.9 |
| XL / 42 | 46 | 19.1 |
| XXL / 44 | 48 | 19.3 |
Not sure of your size?
Try before you buy with Klarna - Buy Now. Pay Later. Simply choose Klarna at the checkout*!
Need to compare? View all our Size Guides
*Klarna's Pay in 3 / Pay in 30 days are unregulated credit agreements. Borrowing more than you can afford or paying late may negatively impact your financial status and ability to obtain credit. 18+, UK residents only. Subject to status. Late fees may apply. T&Cs apply